Emergency Contact Numbers in Tamilnadu
Erode
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 424 | 2266700 | 9444167000 |
2 | PC to Collector(Off) | 424 | 2266700 | 9486693066 |
3 | OC to Collector(Camp) | 424 | 2262444 | 9486693066 |
4 | DRO | 424 | 2266333 | 9445000913 |
5 | PA(G) | 424 | 2260999 | - |
6 | PO - DRDA | 424 | 2260444 | 7373704211 |
7 | PRO | 424 | 2266266 | 9498042428 |
8 | RDO Erode | 424 | 2252928 | 9445000439 |
9 | RDO Gobichettipalayam | 4285 | 222038 | 9445000441 |
10 | Tahsildar Erode | 424 | 2254224 | 9445000563 |
Coimbatore
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 422 | 2301114 to 2301118 | 9444168000 |
2 | PC to Collector(Off) | 422 | 2301114 to 2301118 | 9487570159 |
3 | PC to Collector(Camp) | 422 | 2301114 to 2301118 | 9487570159 |
4 | DRO | 422 | 2300035 | 9445000914 |
5 | PA(G) | 422 | 2301114 to 2301118 | 9445008133 |
6 | PD-DRDA | 422 | 2304445 | 7373704213 |
7 | PRO | 422 | 2301060 | 9498042423 |
8 | Sub Collector Pollachi | 4259 | 224855 | 9445000445 |
9 | RDO Coimbatore North | 422 | 2444450 | 9445924164 |
10 | RDO Coimbatore South | 4259 | 224855 | 9445000442 |
Salem
Madurai
Tiruppur
Chennai
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 44 | 25234403 | 944131000 |
2 | PC to Collector(Off) | 44 | – | 9962131483 |
3 | PC to Collector(Camp) | 44 | 25228025 | 9790930828 |
4 | DRO | 44 | 25228025 | 9445000901 |
5 | PA(G) | 44 | 25268320 | 9445008132 |
6 | PRO | 44 | 25268103 | 9498042422 |
7 | RDO(Central) | 44 | 26541120 | 944546183 |
8 | RDO(South) | 44 | 22351424 | 9789456215 |
9 | RDO(North) | 44 | 25911365 | 9385250785 |
Cuddalore
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 4142 | 230111 – 230999 | 9444139000 |
2 | PC to Collector(Off) | 4142 | 230111, 231000 | 9688602542 |
3 | PC to Collector(Camp) | 4142 | 230111, 231001 | 9487570159 |
4 | DRO | 4142 | 220214, 220492 | 9445008134 |
5 | PA(G) | 4142 | 230653 | 944500813 |
6 | PD-DRDA | 4142 | 294539 | 7373704203 |
7 | PRO | 4142 | – | 9498042423 |
8 | RDO Cuddalore | 4142 | 231284 | 9445000428 |
Dindigul
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 0451 | 2461199 | 9444169000 |
2 | PC to Collector(Off) | 0451 | 2461199 | 9994523184 |
3 | PC to Collector(Camp) | 0451 | 2432600 | 9965969977 |
4 | DRO | 0451 | 2460300 | 9445000915 |
5 | PA(G) | 0451 | 2460561 | 9445008136 |
6 | PD-DRDA | 0451 | 2461925 | 7373704224 |
7 | PRO Dindigul | – | 2432615 | 9445000448 |
8 | RDO Palani | 04545 | 242250 | 9445000447 |
9 | RDO Kodaikanal | 4542 | 240296 | 9445000448 |
Kanyakumari
Karur
Ariyalur
Dharmapuri
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 4342 | 230500 | 9444161000 |
2 | PC to Collector(Off) | 4342 | 232800 | 8300841900 |
3 | PC to Collector(Camp) | 4342 | 230896 | 9790306616 |
4 | DRO | 4342 | 230896 | 9445000908 |
5 | PA(G) | 4342 | 230886 | 9445008136 |
6 | PD-DRDA | 4342 | 230128 | 9444094264 |
7 | PRO Dharmapuri | 4342 | 230052 | 9498042426 |
8 | Sub Collector, Dharmapuri | 4342 | 260038 | 9445000428 |
9 | RDO Harur | 4342 | 221400 | 9445461802 |
Krishnagiri
Nagapattinam
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 4365 | 252500 | 944176000 |
2 | PC to Collector(Off) | 4365 | 252700 | 9942184000 |
3 | PC to Collector(Camp) | 4365 | 247800, 247400 | 8300586150 |
4 | DRO | 4365 | 253050 | 9445000921 |
5 | PA(G) | 4365 | 253048 | 9445008143 |
6 | PD-DRDA | 4365 | – | 7373704215 |
7 | PRO | 4365 | 253040 | 9498042435 |
8 | RDO, Nagapattinam | 4365 | 248833 | 9445000461 |
9 | RDO. Vedaranyam | 4365 | 222033 | 9944575533 |
Namakkal
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 4286 | 281101 | 9444163000 |
2 | PC to Collector(Off) | – | – | 9487531102 |
3 | PC to Collector(Camp) | – | – | 94865331101 |
4 | DRO | 4286 | 281103 | 9445000910 |
5 | PA(G) | 4286 | 281106 | 9445008144 |
6 | PD-DRDA | 4286 | 280107 | 7373704208 |
7 | PRO | – | – | 9498042438 |
8 | RDO, Namakkal | 4286 | 232101 | 9445000431 |
9 | RDO, Tiruchengode | 4286 | 256000 | 9445000432 |
Nilgiris
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 423 | 2442344 | 9444166000 |
2 | PC to Collector(Off) | 423 | 2442344 | 9443158066 |
3 | PC to Collector(Camp) | 423 | 2442233 | 9585910033 |
4 | DRO | 423 | 244123 | 944000912 |
5 | PA(G) | 423 | 2444012-13 | 9445008151 |
6 | PD-DRDA | 423 | 2442053 | 7373704231 |
7 | PRO | 423 | – | 9498042445 |
8 | Sub Collector, Udhagai | 423 | 2445577 | 9445461804 |
9 | Assistant Collector | 423 | 2206002 | 9445000438 |
10 | RDO, Cudalur | 423 | 261295 | 9445000437 |
Perambalur
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 04328 | 225700 | 9444175000 |
2 | PC to Collector(Off) | 04328 | 225700 | 9787863852 |
3 | PC to Collector(Camp) | 04328 | 225700 | 9585910033 |
4 | DRO | 04328 | 224545 | 9445000920 |
5 | PA(G) | 04328 | 224555 | 9445008145 |
6 | PD-DRDA | 04328 | 225377 | 9443128122 |
7 | PRO | 04328 | 224749 | 9498042437 |
8 | RDO, Perambalur | 04328 | 277925 | 9445000610 |
Pudukkottai
Ramanathapuram
S. No | Designation | STD Code | Phone Number | Mobile Number |
---|---|---|---|---|
1 | Collector | 4567 | 231220 & 221349 | 9444183000 |
2 | PC to Collector(Off) | 4567 | 231220 | 9787863852 |
3 | PC to Collector(Camp) | 04328 | 225700 | 9585910033 |
4 | DRO | 04328 | 224545 | 9445000920 |
5 | PA(G) | 04328 | 224555 | 9445008145 |
6 | PD-DRDA | 04328 | 225377 | 9443128122 |
7 | PRO | 04328 | 224749 | 9498042437 |
8 | RDO, Perambalur | 04328 | 277925 | 9445000610 |
Ranipet
Sivagangai
Tenkasi
S. No | NAAC A++ Colleges | NAAC A+ Colleges | NAAC A Colleges |
---|---|---|---|
Sri Parasakthi College for Women | |||
Thanjavur
S. No | NAAC A++ Colleges | NAAC A+ Colleges | NAAC A Colleges |
---|---|---|---|
1 | Bon Secours College for Women | Rajah Serfoji Government College | |
2 | Shanmugha Arts (Sastra) | ||
3 | |||
4 |
Theni
Thoothukudi
Tiruchirappalli
S. No | NAAC A++ Colleges | NAAC A+ Colleges | NAAC A Colleges |
---|---|---|---|
1 | Bishop Heber College | Bharathidasan University | Shrimati Indira Gandhi College |
2 | HOLY CROSS COLLEGE (AUTONOMOUS) | K. Ramakrishnan College of Technology | |
3 | Seethalakshmi Ramaswami College | ||
4 | Nehru Memorial College |
Tirunelveli
Tirupathur
Tiruvallur
Tiruvannamalai
Vellore
S. No | NAAC A++ College | NAAC A+ Colleges | NAAC A Colleges |
---|---|---|---|
1 | Vellore Institute of Technology | Auxilium College | |
2 | |||
3 | |||
4 |
Villupuram
Virudhunagar
S. No | NAAC A++ Colleges | NAAC A+ Colleges | NAAC A Colleges |
---|---|---|---|
1 | Kalasalingam Academy of Research and Education | Ayya Nadar Janaki Ammal College | MEPCO Schlenk Engineering College |
2 | Sethu Institute of Technology, | The Standard FireWorks Rajaratnam College for Women | |
3 | Sri Kaliswari College | ||
4 |