Population List
As per Amba Shankar Commision
The Population of BC and MBC Communities as per TamilNadu Second Backward Class Commission (Amba Shankar Commission)
S. NO | Name of Community | Category after 1990 | As per Ambashankar Commission | |
---|---|---|---|---|
Population | Percentage | |||
1 | 101. Ambalakarar | MBC | 446759 | 0.8937 |
2 | 102. Andipandaram | MBC | 223770 | 0.4476 |
3 | 103. Bestha Siviar | MBC | 7063 | 0.0141 |
4 | 104. Bhatraju (other than Kshathriya Raju) | MBC | 15700 | 0.0314 |
5 | 105. Boyar Oddar | MBC | 409567 | 0.8193 |
6 | 106. Dasari | MBC | 15967 | 0.0318 |
7 | 107. Dommara | MBC | 4436 | 0.0089 |
8 | 108. Eravallar (Except KK dist.) | MBC | 1377 | 0.0028 |
9 | 109. Isaivellalar | MBC | 58327 | 0.1167 |
10 | 110. Jambuvanodai | MBC | 1399 | 0.0028 |
11 | 111. Jangam | MBC | 71951 | 0.1439 |
12 | 112. Jogi | MBC | 19848 | 0.0397 |
13 | 113. Kongu Chettiay | MBC | 4353 | 0.0871 |
14 | 114. Koracha | MBC | 3429 | 0.0069 |
15 | 115. Kulala (Including Kuyavan, Kumbana) | MBC | 301179 | 0.1167 |
16 | 116. Kunnuvar Mannadi | MBC | 11055 | 0.0221 |
17 | 117. Kurumba | MBC | 183689 | 0.3674 |
18 | 118. Kurhini Chetty | MBC | 4225 | 0.0085 |
19 | 119. Maruthulvar,Navithan | MBC | 426427 | 0.853 |
20 | 120. Mand Golla | MBC | 5700 | 0.0114 |
21 | 121. Moundadan Chetty | MBC | 6254 | 0.0125 |
22 | 122. Mahendra Medara | MBC | 7428 | 0.0148 |
23 | 123. Mutlakampatti | MBC | 1575 | 0.0032 |
24 | 124. Narikorayar | MBC | 76162 | 0.0403 |
25 | 125. Nokkar | MBC | 7559 | 0.0151 |
26 | 126. Vanniyakula/Vanniar | MBC | 6504855 | 13.0121 |
27 | 127. Paravar | MBC | 37183 | 0.0744 |
28 | 128. Meenavar | MBC | 271764 | 0.5436 |
29 | 129. Punna Vettuva Gounder | MBC | 4562 | 0.0091 |
30 | 130. Sathatha Ori Vaishnava | MBC | 15354 | 0.0307 |
31 | 131. Sozhia chetty | MBC | 82556 | 0.1651 |
32 | 132. Telugupatty chetty | MBC | 58375 | 0.1168 |
33 | 133. Thcttia Naicker | MBC | 271318 | 0.5427 |
34 | 134. Thongaman | MBC | 14036 | 0.0281 |
35 | 135. Valaiyar | MBC | 283580 | 0.5673 |
36 | 136. Vannar | MBC | 445637 | 0.8914 |
37 | 137. Vettaikarar | MBC | 70298 | 0.1201 |
38 | 138. Vettuva Gounder | MBC | 125886 | 0.2518 |
39 | 139. Yogeeswarar | BC | 18618 | 0.0372 |
40 | 201. A) Agamudaiyar (Incl. Thuluva Vellalar) Eg. Southern District | BC | 822425 | 1.6452 |
41 | 201. B) Agamudayar(Incl. Thuluva Vellalar) Eg. Northern District | BC | 919427 | 1.8392 |
42 | 202. Archakarai vellala | BC | 107183 | 0.2144 |
43 | 2203. Badagar | BC | 144563 | 0.2891 |
44 | 204. Billava | BC | 3863 | 0.0077 |
45 | 205. Bondil | BC | 5158 | 0.0103 |
46 | 206. Devangar(Seda) | BC | 404805 | 0.8098 |
47 | 207. Dudekula | BC | 2265 | 0.0045 |
48 | 208. Enadi | BC | 9018 | 0.018 |
49 | 209. Gangavar | BC | 3610 | 0.0072 |
50 | 210. Gavara / Gavarai | BC | 919598 | 1.8395 |
51 | 211.Gowda (Including Gammala, Kalali & Anuppa Gounda) | BC | 37249 | 0.0745 |
52 | 212. Hedge | BC | 3606 | 0.0072 |
53 | 213. ldiga | BC | 34420 | 0.0689 |
54 | 214. lllathu Pillaimar | BC | 139993 | 0.2800 |
55 | 215.Jhetty | BC | 4669 | 0.0093 |
56 | 216. Kabbcra | BC | 6775 | 0.0136 |
57 | 217. Kambar | BC | 5624 | 0.0113 |
58 | 218. Kaikolar Senguthar | BC | 876365 | 1.7531 |
59 | 219. Kalingi | BC | 5778 | 0.0116 |
60 | 220. Kallar | BC | 800466 | 1.6012 |
61 | 221. Kalveli Gounder | BC | 23411 | 0.0468 |
62 | 222. Kammalar or Viswakarma & Visakaemala | BC | 1226061 | 2.4526 |
63 | 223. Kani of Kanisu or Kaniyar Panikar | BC | 14509 | 0.029 |
64 | 224. Kannada | BC | 68540 | 0.1371 |
65 | 225. Karuneegar | BC | 97139 | 0.1943 |
66 | 226. Katesar, Pattamkatti | BC | 6408 | 0.0128 |
67 | 227. Kavuthiyar | BC | 3110 | 0.0062 |
68 | 228. Kerala Mudali | BC | 21065 | 0.042 |
69 | 229. Kharvi | BC | 5411 | 0.0108 |
70 | 230. Khatri | BC | 22114 | 0.0442 |
71 | 231. Kongu Vellalars | BC | 2369666 | 4.7402 |
72 | 232. Koppala Yelana | BC | 4453 | 0.0089 |
73 | 233. Koteyar | BC | 1155 | 0.0023 |
74 | 234. Kunchidigar | BC | 12422 | 0.0248 |
75 | 235. Lambadi | BC | 12558 | 0.0251 |
76 | 236. Mahratta | BC | 38754 | 0.0775 |
77 | 237. Malayar | BC | 14505 | 0.029 |
78 | 238. Male | BC | 1266 | 0.0025 |
79 | 239. Maravar | BC | 529168 | 1.0585 |
80 | 240. Maniagar | BC | 16838 | 0.0337 |
81 | 241. Mukkuvar or Mukayar (Including Converts to Christianity) | BC | 4358 | 0.0087 |
82 | 242. Muthuraja | BC | 406760 | 0.8136 |
83 | 243. Nadar Shanar | BC | 306249 | 4.6133 |
84 | 244. Nagaram | BC | 19210 | 0.0384 |
85 | 245. Nangudi Vellalars | BC | 23885 | 0.0478 |
86 | 46. Odiya | BC | 2793 | 0.0056 |
87 | 246. Odiya | BC | 4314 | 0.0086 |
88 | 248. Pamulu | BC | 1953 | 0.0039 |
89 | 249. Panar | BC | 6868 | 0.0137 |
90 | 250. Pannirandam Chettiyar or Uthama Chettiar | BC | 11896 | 0.0238 |
91 | 251. Pannayar Including Ag Kathikarar in KK Dt. | BC | 9758 | 0.0195/td> |
92 | 252. Parkavakulam | BC | 501067 | 1.0023 |
93 | 253. Perike | BC | 923 | 0.0018 |
94 | 254. Poraya | BC | 1244 | 0.0025/td> |
95 | 255. Pulluvar or Pooluva | BC | 7441 | 0.0149 |
96 | 256. Pusala | BC | 5131 | 0.0103 |
97 | 257. Reddy(Ganjam) | BC | 159453 | 0.319 |
98 | 258. Sadhu Chetty incl.TeluguChetty | BC | 356056 | 0.7122 |
99 | 259. Salivagana | BC | 2398 | 0.0048 |
100 | 260. Saliyar | BC | 132396 | 0.2648 |
101 | 261. Savalakarar | BC | 6212 | 0.0124 |
102 | 262. Senaithalaivar, illaivaniar,& Senaikudiar | BC | 131116 | 0.2623 |
103 | 263. Sourashitra Patnulakarar | BC | 189523 | 0.3791 |
104 | 264. Sozhia Vellalar | BC | 459293 | 0.9188 |
105 | 265. Srisayar | BC | 3838 | 0.0077 |
106 | 266. Thogata Veekarashatriya | BC | 4268 | 0.0085 |
107 | 267. Tholuva Naickar & Vetalakara Naikar | BC | 117698 | 0.2354 |
108 | 268. Thoriyar | BC | 7226 | 0.0145 |
109 | 269. Uppara | BC | 59046 | 0.1181 |
110 | 270. Urali Gounder | BC | 96722 | 0.1935 |
111 | 271. Valmiki | BC | 24331 | 0.0487 |
112 | 272. Vaniyar, Vania chettiar | BC | 446426 | 0.893 |
113 | 273. Vedar and Veduvar | BC | 13771 | 0.893 |
114 | 274. Vallambar | BC | 41019 | 0.0821 |
115 | 275. Vellan Chettiar | BC | 82197 | 0.1644 |
116 | 276. Virakodi Vellala Throughout The state | BC | 243549 | 0.487 |
117 | 277. Vokkaligar | BC | 288934 | 0.578 |
118 | 278. Wynad Chetty of nlg Dist. | BC | 7847 | 0.0157 |
119 | 279. Yadava (Including ldaiyar,Telugu) | BC | 1512587 | 3.0257 |
120 | 280. Yavana | BC | 357 | 0.0007 |
121 | 281. Yerukula | BC | 7450 | 0.0149 |
122 | 301. Alwar, Azhavar & Alvavar | BC | 3942 | 0.0079 |
123 | 302. Arayar (Nulayar) | BC | 3409 | 0.0068 |
124 | 303. Aryavathi | BC | 1686 | 0.0034 |
125 | 304. Chavalakkarar | BC | 1052 | 0.0021 |
126 | 305. Chettu or Chetty | BC | 51588 | 0.1032 |
127 | 306. Ezhuthachar | BC | 1442 | 0.0029 |
128 | 307. Ezhavathy | BC | 277 | 0.0006 |
129 | 308. Ezhuva | BC | 12755 | 0.0255 |
130 | 309. Kalari Kurup | BC | 1024 | 0.002 |
131 | 310. Kudumbi | BC | 2799 | 0.0056 |
132 | 311. Naikkar | BC | 312299 | 0.6247 |
133 | 312. Nanjil Mudali | BC | 8766 | 0.0175 |
134 | 313. Odar | BC | 1052 | 0.0021 |
135 | 314. Perumkcllar | BC | 591 | 0.0012 |
136 | 315. Sakkaravar(Kavathi) | BC | 2844 | 0.0057 |
137 | 316. Tholkollar | BC | 876 | 0.0018 |
138 | 317. Veerasaiya | BC | 3938 | 0.0079 |
139 | 318. Veluthodathu Nair | BC | 5737 | 0.0115 |
140 | 319. Krishnanvaka | BC | 26986 | 0.0538 |
141 | Thakkini Muslim (B.C) | BC | 246088 | 0.4923 |
142 | Tamil /Urdu speaking Labbais (BC) | BC | 1413717 | 2.828 |
143 | Maraikkayar (BC) | BC | 97554 | 0.1951 |
144 | Rowther (BC) | BC | 541798 | 1.0838 |
145 | Mopilla (BC) | BC | 40465 | 0.0809 |
146 | Christian Converts from S.C. (BC) | BC | 634291 | 1.2688 |
147 | Latin Catholoc (KK DIST ) (BC) | BC | 200668 | 0.4014 |
148 | C.S.I (KK DIST) (BC) | BC | 201033 | 0.4021 |
149 | Christian converts from Meenavar | MBC | 15203 | 0.0304 |
150 | Christian Convert from Paravar | MBC | 56384 | 0.1128 |
151 | Christian converts from Mukkuvar/Mugayar | MBC | 7088 | 0.0142 |
152 | Thondamandala Vellala Mudaliar | BC | 364561 | 0.7293 |
153 | Vellala Pillaimar (KK DIST) | BC | 93090 | 0.1862 |
154 | Saiva Pillaimar (TNV OT) | BC | 232819 | 0.4657 |
155 | Nattukottai Chettiyar (Nagarattar) | BC | 94260 | 0.1686 |
156 | Kongu Reddiyar | BC | 7210 | 0.0144 |
157 | Veera Saivar (Saiva Vellalar) | BC | 23503 | 0.047 |
158 | Vellalar (KK DIST) | BC | 56475 | 0.113 |
159 | Vellalar (Except KK DIST) | BC | 238639 | 0.4774 |
160 | Karkathar (Karkatha Vellalar,Karaikattu Vellalar,KarikattuPillai) | BC | 72094 | 0.1442 |
161 | Beri Chettiyar | BC | 58066 | 0.1162 |
162 | Boganattu Reddiar | BC | 15403 | 0.0308 |
163 | Konthala Vellalars | BC | 1995 | 0.004 |
164 | Lingayath (Jangama) | BC | 41160 | 0.0823 |
165 | Pandya Vellalars | BC | 27779 | 0.0556 |
166 | Nair (Menon,Nambiyars) | BC | 276862 | 0.5538 |
167 | 501 Chettiar | BC | 36155 | 0.0723 |
168 | Other Hindus (Except Bramins – Kashjmiri, Punjabi,Gujarathi,Oriya,Assami, Marathi) | BC | 107386 | 0.2147 |
169 | Kongu Chettiar | BC | 15561 | 0.0311 |
170 | Arnot Vellalar | BC | 18579 | 0.0372 |
171 | Mottai Vellalar | BC | 7969 | 0.0159 |
172 | Saiva Vellalar | BC | 35160 | 0.0703 |
173 | Kongu Naicker | BC | 10501 | 0.021 |
174 | Syed | MUSLIM BC | 96396 | 0.1928 |
175 | Shaik | MUSLIM BC | 119546 | 0.2391 |
176 | Meen | MUSLIM BC | 2508 | 0.0050 |
177 | Dandco | MUSLIM BC | 2810 | 0.0056 |
178 | Ansar | MUSLIM BC | 2366 | 0.0047 |
179 | Nawab | MUSLIM BC | 1653 | 0.0033 |
180 | Katsu (sait) | MUSLIM BC | 4535 | 0.0091 |
181 | Mymen (Sait) | MUSLIM BC | 3400 | 0.0068 |
Note:
- The aforesaid population datas where termed as “UNRELIABLE” by the Division | Bench of the Madras High Court in a series of units WP.No: 15679 of 2021.
- Since 1931, there is no true – genuine datas of OBC Communities in TamilNadu.
Appointments of Jobs in Central Government Departments – Against 27 % – Reservation to OBCs | |||
S.No. | Status / Grade of Jobs | Percentage of Appointments so far made | So Far not filled (Vacancy) |
1. | Group A | 16.51 % | 10.49 % |
2. | Group B | 13.88 % | 13.12 % |
3. | Group C | 19.5 % | 7.5 % |
Vacancy of Professors and Asst. Professors in Central Institutes & Higher Education | ||
S.No. | Institution | Percentage of Vacancy (in OBC Quota) |
1. | Indian Institute of Science/ IISc | 90 % |
2. | Indian Institute of Science Educational Research (IISER) | 44 % |
3. | Indian Institute of Management/ IIM | 63 % |
4. | Indian Institute of Technology/ IIT | 42 % |
5. | 42 Central Universities | 52 % |
6. | Indira Gandhi National Open University (IGNOU) | 67 % |