OTHER BCAKWARD COMMUNITIES
OBC List in India
List Of OBC Approved
BY THE GOVERNMENT OF INDIA
ENTRY NO | CASTE/COMMUNITY | GAZETTE RESOLUTION |
---|---|---|
1 | Agamudayar including Thozhu or Thuluva Vellala | 12011/68/93-BCC(C ) dt 10/09/1993 |
2 | Alwar,Azhavar and Alavar(in Kanniyakumari district and Sheoncottah Taulk of Tirunelveli district ) | 12011/68/93-BCC(C ) dt 10/09/1993 |
3 | Ambalakarar,Ambalakaran | 12011/68/93-BCC(C ) dt 10/09/1993 |
4 | Andi pandaram | 12011/68/93-BCC(C ) dt 10/09/1993 |
5 | Arayar,Arayan,Nulayar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
6 | Archakari Vellala | 12011/68/93-BCC(C ) dt 10/09/1993 |
7 | Aryavathi (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
8 | Attur Kilnad Koravar (in Salem, South Arcot, Ramanathapuram Kamarajar and Pasumpon Muthuramadigam district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
9 | Attur Melnad Koravar (in Salem district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
10 | Badagar | 12011/68/93-BCC(C ) dt 10/09/1993 |
11 | Bestha Siviar | 12011/68/93-BCC(C ) dt 10/09/1993 |
12 | Bhatraju (other than Kshatriya Raju) | 12011/68/93-BCC(C ) dt 10/09/1993 |
13 | Billava | 12011/68/93-BCC(C ) dt 10/09/1993 |
14 | Bondil | 12011/68/93-BCC(C ) dt 10/09/1993 |
15 | Boyar | 12011/68/93-BCC(C ) dt 10/09/1993 |
16 | Oddar (including Boya,Donga Boya,Gorrela Dodda Boya,Kalvathila Boya,Pedda Boya,Oddar,Kal Oddar Nellorepet Oddar and Sooramari Oddar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
17 | Chakkala | 12011/68/93-BCC(C ) dt 10/09/1993 |
18 | Changayampudi Koravar(In North Arcot District) | 12011/68/93-BCC(C ) dt 10/09/1993 |
19 | Chavalakarar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
20 | Chettu or Chetty (includingKottar Chetty,Elur Chetty,Pathira ChettyValayal Chetty Pudukkadai Chetty) (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
21 | C.K. Koravar (in South Arcot district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
22 | Converts to Christianity from Scheduled Castes, irrespective of the generation of conversion for the purpose of reservation of seats in Educational Institutions and for seats in Public Services | 12011/68/93-BCC(C ) dt 10/09/1993 |
23 | C.S.I. Formerly S.I.U.C. in Kanniyakumari district and Shencottah taluk of Tirunelveli district | 12011/68/93-BCC(C ) dt 10/09/1993 |
24 | Dabi Koravar (in Thanjavur, Trichirapally, Pudkukottai and North Arcot district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
25 | Dasari(including Donga Dasari and Gudu Dasari) | 12011/68/93-BCC(C ) dt 10/09/1993 |
26 | Dekkani Muslim | 12011/68/93-BCC(C ) dt 10/09/1993 |
27 | Devangar,Sedar | 12011/68/93-BCC(C ) dt 10/09/1993 |
28 | Dobba Koravar (in Salem district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
29 | Dobbai Koracha (In Tiruchirappally and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
30 | Dommara (including Domb & Dommar) | 12011/68/93-BCC(C ) dt 10/09/1993 |
31 | Donga Ur. Koracha | 12011/68/93-BCC(C ) dt 10/09/1993 |
32 | Dudekula | 12011/68/93-BCC(C ) dt 10/09/1993 |
33 | Enadi | 12011/68/93-BCC(C ) dt 10/09/1993 |
34 | Eravallar(except Kanniyakumari districtand Shencottah taluk of Tirunelveli district where the community is a Scheduled Tribe) | 12011/68/93-BCC(C ) dt 10/09/1993 |
35 | Ezhavathy (in Kanyakumari District and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
36 | Ezhuthachar(in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
37 | Ezhuva (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
38 | Gandarvakottai Koravar(In Thanjavur, Tiruchirapally Pudukottai and South Arcot districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
39 | Ganagavar | 12011/68/93-BCC(C ) dt 10/09/1993 |
40 | Gavara,Gavarai (Kavarai) andVadugar(Vaduvar)(other than Kamma, Kapu, Balija and Reddi) | 12011/68/93-BCC(C ) dt 10/09/1993 |
41 | Gounder | 12011/68/93-BCC(C ) dt 10/09/1993 |
42 | Gowda (including Gammala, Kalali and Anuppa Gounder) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
43 | Hegde | 12011/68/93-BCC(C ) dt 10/09/1993 |
44 | Idiga | 12011/68/93-BCC(C ) dt 10/09/1993 |
45 | Illathu Pillaimar,Illuvar,Ezhuvar and Illathar | 12011/68/93-BCC(C ) dt 10/09/1993 |
46 | Inji Koravar (In Thanjavur, Tiruchirapalli and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
47 | Isaivellalar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
48 | Jambuvanodai | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
49 | Jangam | 12011/68/93-BCC(C ) dt 10/09/1993 |
50 | Jhetty | 12011/68/93-BCC(C ) dt 10/09/1993 |
51 | Jogi (including Jogis) | 12011/68/93-BCC(C ) dt 10/09/1993 |
52 | Kabbera | 12011/68/93-BCC(C ) dt 10/09/1993 |
53 | Kaikolan,Kaikolar ,Sengunthar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
54 | Kaladi | 12011/68/93-BCC(C ) dt 10/09/1993 |
55 | Kala Koravar(In Thanjavur, Tiruchirapally and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
56 | Kalari Kurup including Kalari Panieker (In Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
57 | Kalingi | 12011/68/93-BCC(C ) dt 10/09/1993 |
58 | Kalinji Dabikoravar (In Thanjavur and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
59 | Kallar (including Easanattu Kallar Gandarvakkottai Kallar Koottappal Kallar Piramalai Kallarand Periasooriyur Kallar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
60 | Kalveli Gounder | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
61 | Kambar | 12011/68/93-BCC(C ) dt 10/09/1993 |
62 | Kammalar or Viswakarma,Viswakammala(including Thattar, Porkollar, Kannar Karumar Kollar, Thacher, Kalthacher Kamsala and Viswabrahmin) | 12011/68/93-BCC(C ) dt 10/09/1993 12011 / 21/ 95-BCC dt 15/05/1995 12015/13/2010-B.C.II. Dt. 08/12/2011 |
63 | Kani, Kanisu Kaniyar Panikkar | 12011/68/93-BCC(C ) dt 10/09/1993 12011 /21/ 95-BCC dt 15/05/1995 |
64 | Kannada Saineegar,Kannadiyar (throughout the State) and Dasapalanjika (Coimbatore, Erode and Nilgiris districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011 /21/ 95-BCC dt 15/05/1995 12011 /4/ 2002 – BCC dt 13/01/2004 |
65 | Karuneegar(Seer Karuneegar,Sri Karuneegar,Sarattu Karuneegar,Kaikatti Karuneegar Mathu Vazhi Kanakkar Sozhi Kanakkar and Sunnambu Karuneegar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/ 21/ 95-BCC dt 15/05/1995 |
66 | Katesar Pattamkatti | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
67 | Kavuthiyar | 12011/68/93-BCC(C ) dt 10/09/1993 |
68 | Kepmari (in Chengalpattu, Pudukottai and Tiruchirapalli districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/ 21/ 95-BCC dt 15/05/1995 |
69 | Kerala Mudali | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
70 | Kharvi | 12011/68/93-BCC(C ) dt 10/09/1993 |
71 | Khatri | 12011/68/93-BCC(C ) dt 10/09/1993 |
72 | Kongu Chettiar (in Coimbatore and Periyar district only) | 12011/68/93-BCC(C ) dt 10/09/1993 |
73 | Kongu Vellalar (including Vellala Gounder Nattu Gounder, Narambukkatti Gounder,Tirumudi Vellalar, Thondu Vellalar, Pala Gounder, Poosari Gounder, Anuppa Vellala Gounder, Padaithalai Gounder, Chendalai Gounder, Pavalankatti Vellala Gounder, Pala Vellala Gounder, Sanku Vellala Gounder and Rathinagiri Gounder | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 12015/13/2010-B.C.II. Dt. 08/12/2011 |
74 | Koppala Velama | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
75 | Koracha | 12011/68/93-BCC(C ) dt 10/09/1993 |
76 | Koravar (in Chengalpattu, Ramanathapuram, Kamarajar, Pasumpen Mutouramalingam, Pudukottai,Thanjavur, Tiruchirappalli, Tirunelveli, Madras ,Madurai and the Nilgiris districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
77 | Koteyar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
78 | Krishnanvaka (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
79 | Kudumbi (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
80 | Kulala (including Kuyavar, Kumbarar and Velar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011 / 88/98-BCC dt 06/12/1999 |
81 | Kunchidigar | 12011/68/93-BCC(C ) dt 10/09/1993 |
82 | Kunnuvar Mannadi | 12011/68/93-BCC(C ) dt 10/09/1993 |
83 | Kurhini Chetty | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
84 | Kurumba (where they are not Scheduled Tribes), Kurumba Gounder, | 12011/68/93-BCC(C ) dt 10/09/1993 12015/13/2010-B.C.II. Dt. 08/12/2011 |
85 | Labbai, Rowthar and Marakayar(whether their spoken language is Tamil or Urdu) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 12011 / 88/98-BCC dt 06/12/1999 |
86 | Lambadi | 12011/68/93-BCC(C ) dt 10/09/1993 |
87 | Latin Catholic (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
88 | Jangama | 12011/68/93-BCC(C ) dt 10/09/1993 |
89 | Mahratta (non-Brahmin) (including Namdev Mahratta) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/ 21/ 95-BCC dt 15/05/1995 |
90 | Mahendra, Medara | 12011/68/93-BCC(C ) dt 10/09/1993 |
91 | Malayan, Malayar | 12011/68/93-BCC(C ) dt 10/09/1993 |
92 | Male | 12011/68/93-BCC(C ) dt 10/09/1993 |
93 | Maujagar | 12011/68/93-BCC(C ) dt 10/09/1993 12015/9/ 2000 dt 06/09/2001 |
94 | Mapilla | 12011/68/93-BCC(C ) dt 10/09/1993 |
95 | Maravar (including Karumaravar, Appanad Kondayamkottai Maravar and Sembanad Maravar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 |
96 | Maruthuvar,Navithar,Mangala,Velakkattalavar, Velakkattalanair and Pronopakari | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 12011/68/98-BCC dt 27/10/1999 |
97 | Meenavar, Parvatharajakulam, Pattanavar, Sembadavar(including converts to Christianity) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 |
98 | Monda Koravar | 12011/68/93-BCC(C ) dt 10/09/1993 |
99 | Mooppan | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 |
100 | Moundadan Chetty | 12011/68/93-BCC(C ) dt 10/09/1993 |
101 | Mukkuvan,Mukkuvar or Mukayar including converts to Christianity) | 12011/68/93-BCC(C ) dt 10/09/1993 |
102 | Muthuraja, Muthuracha,Muttiriyar,Muthiriyar,Mutharaiyar | 12011/68/93-BCC(C ) dt 10/09/1993 |
103 | Mutlakampatti | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 |
104 | Nadar,Shanar and Gramani,including Christian Nadar, Christian Shanar and Christian Gramani | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/ 95-BCC dt 15/05/1995 |
105 | Nagaram | 12011/68/93-BCC(C ) dt 10/09/1993 |
106 | Naikkar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
107 | Nanjil Mudali (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
108 | Narikoravar | 12011/68/93-BCC(C ) dt 10/09/1993 |
109 | Nokkar | 12011/68/93-BCC(C ) dt 10/09/1993 |
110 | Odar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
111 | Odiya | 12011/68/93-BCC(C ) dt 10/09/1993 |
112 | Ovachar | 12011/68/93-BCC(C ) dt 10/09/1993 |
113 | Pamulu | 12011/68/93-BCC(C ) dt 10/09/1993 |
114 | Panar (Except in Kanniyakumari district and Shencottah taluk of Tirunelveli district where the community is a Scheduled Caste) | 12011/68/93-BCC(C ) dt 10/09/1993 |
115 | Pannayar (including Kathikarar in Kanniyakumari district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
116 | Pannirandam Chettiar or Uthama Chettiar | 12011/68/93-BCC(C ) dt 10/09/1993 |
117 | Paravar including converts to Christianity (except in Kanniyakumari district and Shenocottah taluk of Tirunelveli district where the community is a Scheduled Caste | 12011/68/93-BCC(C ) dt 10/09/1993 |
118 | Parkavakulam (Suruthimar including those Suruthimar who call themselves as Moopanar, Nathamar including those Nathamar who call themselves as Nainar, Malayamar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 12011/68/98-BCC dt 27/10/1999 |
119 | Perike (including Perike Balija) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
120 | Perumkollar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
121 | Ponnai Koravar (in North Arcot district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
122 | Poraya | 12011/68/93-BCC(C ) dt 10/09/1993 |
123 | Pulluvar or Pooluvar, Pooluva Gounder | 12011/68/93-BCC(C ) dt 10/09/1993 12011/44/99-BCC dt 21.09.2000 |
124 | Pusala | 12011/68/93-BCC(C ) dt 10/09/1993 |
125 | Sadhu Chetty (including Telugu Chetty, Telugupatty Chetty, Twentyfour Manai Telugu Chetty) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
126 | Sakkaravar or Kavathi (in Kanniyakumari district and Shencottah taluk of Tirunelvelidistrict) | 12011/68/93-BCC(C ) dt 10/09/1993 |
127 | Sakkaraithamadai Koravar (in North Arcot district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
128 | Salem Melnad Koravar (in Madurai, Coimbatore Periyar, Pudukottai, Tiruchirappalli, Salem and North Arcot districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
129 | Salem Uppu Koravar (in Salem district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
130 | Salivagana, Salivahana | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
131 | Saliyar,Padmasaliyar,Pathusaliyar,Pattariya and Adhaviyar | 12011/68/93-BCC(C ) dt 10/09/1993 |
132 | Saranga Palli Koravar | 12011/68/93-BCC(C ) dt 10/09/1993 |
133 | Sathatha Srivaishnava (including Sathanai,Chattadi and Chattada Srivaishnava) | 12011/68/93-BCC(C ) dt 10/09/1993 |
134 | Savalakkarar | 12011/68/93-BCC(C ) dt 10/09/1993 |
135 | Senaithalaivar,Senaikudiyar and Illaivaniar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
136 | Sourashtra (Patnulkarar) | 12011/68/93-BCC(C ) dt 10/09/1993 |
137 | Sozhia Chetty | 12011/68/93-BCC(C ) dt 10/09/1993 |
138 | Sozhia Vellalar (including Sozha Vellalar,Vetrilaikarar, Kodikalkarar and Keeraikarar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
139 | Srisayar | 12011/68/93-BCC(C ) dt 10/09/1993 |
140 | Thalli Koravar (in Salem district) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
141 | Thogamalai Koravar or Kepmari (in Tiruchirappalli, and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
142 | Thogatta Veerakshatriya | 12011/68/93-BCC(C ) dt 10/09/1993 |
143 | Tholkollar (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
144 | Tholuva Naicker and Vetalakara Naicker | 12011/68/93-BCC(C ) dt 10/09/1993 |
145 | Thondaman | 12011/68/93-BCC(C ) dt 10/09/1993 |
146 | Thoriyar, Badaga Thoraiyar of Nilgiris | 12011/68/93-BCC(C ) dt 10/09/1993 12011/68/98-BCC dt 27/10/1999 |
147 | Thottiya Naicker (including Rajakambalam,Gollavar, Sillavar, Thockalavar and Tholuva Naicker) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
148 | Uppara,Uappillia and Sagara | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
149 | Uppukoravar orSettipalli Koravar (in Thanjavur, Pudukottai, Madurai and North Arcot districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
150 | Urali Gounder,(throughout the state) and Orudya Gounder, or Oorudaya Gounder (in Madurai, Coimbatore, Periyar, Tiueechirapalli, Pudukottai and Salem districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
151 | Vaduvarpatti Koravar (in Madurai, Ramanathauram, Pasumpon Muthuramalingam, Kamarajar, Tirunelveli, Tiruchirappalli and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
152 | Valaiyar (including Chettinad Valaiyar) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
153 | Vallambar | 12011/68/93-BCC(C ) dt 10/09/1993 |
154 | Valmiki | 12011/68/93-BCC(C ) dt 10/09/1993 |
155 | Vaniyar, Vania Chettiar (including Gandla, Ganika, Telikula and Chekkalar) | 12011/68/93-BCC(C ) dt 10/09/1993 |
156 | Vannar (Salavai Thozhilalar) including Agasa, Madivala, Ekali, Rajakula, Veluthadar and Rajaka (except in Kanniyakumari District and Shencottah Taluk in Tirunelveli District where the community is a Scheduled Caste) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/68/98-BCC dt 27/10/1999 12011/21/95-BCC dt 15/05/1995 |
157 | Vanniyakula Kshatriya (including Vanniya, Vanniyar, Vannia Gounder, Gounder or Kander, Padayachi, Palli and Agnikula Kshatriya) | 12011/68/93-BCC(C ) dt 10/09/1993 |
158 | Varaganeri Koravar (in Tiruchira Palli and Pudukottai districts) | 12011/68/93-BCC(C ) dt 10/09/1993 |
159 | Vayalpad or Nawalpeta Koracha | 12011/68/93-BCC(C ) dt 10/09/1993 |
160 | Veduvar/Vettaikkarar (throughout the state)and Vedar (except in Kanniyakumari district and Shencottah taluk of Tirunelveli district where the community is a Scheduled Caste) | 12011/68/93-BCC(C ) dt 10/09/1993 |
161 | Veerasaiva (in Kanniyakumari district and Shenocottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
162 | Vellan Chettiar | 12011/68/93-BCC(C ) dt 10/09/1993 |
163 | Veluthodathu Nair (in Kanniyakumari district and Shencottah taluk of Tirunelveli district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
164 | Vetta Koravar (in Salem district) | 12011/68/93-BCC(C ) dt 10/09/1993 |
165 | Vetuva Gounder, Punnan Vettuva Gounder | 12011/68/93-BCC(C ) dt 10/09/1993 |
165A | Virakodi Vellala (former Panisaivan only) | 12011/96/94-BCC dt 09/03/1996 |
166 | Vokkaligar (includingVakkaligar, Okkaligar, Kappiliyar, Kappiliya, Okkaliya, Gowda, Okkaliya Gowda, Okkaliga Gowda,Okkaliya Gowder) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 12015/15/2008- BCC dt. 16/06/2011 |
167 | Wynad Chetty (The Nilgiris dist.) | 12011/68/93-BCC(C ) dt 10/09/1993 |
168 | Yadava (including Idaiyar, Telugu speaking Idaiyar known as Vaduga Ayar or Vaduga Idaiyar or Golla, Mond Golla and Asthanthra Golla) | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
169 | Yavana | 12011/68/93-BCC(C ) dt 10/09/1993 |
170 | Yerukula | 12011/68/93-BCC(C ) dt 10/09/1993 |
171 | Yogeeswarar | 12011/68/93-BCC(C ) dt 10/09/1993 12011/21/95-BCC dt 15/05/1995 |
172 | Christian converts from any Hindu Backward Classes | 12011/68/93-BCC(C ) dt 10/09/1993 |
173 | Battu Turkas | 12011/68/98-BCC dt 27/10/1999 |
174 | Devagudi Talayari | 12011/68/98-BCC dt 27/10/1999 |
175 | Podikara Vellalar | 12011/88/98-BCC dt 06/12/1999 |
176 | Pulavar | 12011/68/98-BCC dt 27/10/1999 |
177 | Nangudi Vellalar | 12011/68/98-BCC dt 27/10/1999 |
178 | Kuga Vellalar | 12011/88/98-BCC dt 06/12/1999 |
179 | Kallar Kula Thondaman | 12011/44/99-BCC dt 21/09/2000 |
180 | Thiyya | 12015/9/2000 dt 06/09/2001 |
Note: The Following are the Communities that are in the Central Government list of “OBCs”, but not in the State Government List. For your detailed understanding, you may please see the State BC, MBC, DNC/DNT Lists, And Central Government OBCs Lists exhibited on this Website.