Population List
As per Amba Shankar Commision
The Population of BC and MBC Communities as per TamilNadu Second Backward Class Commission (Amba Shankar Commission)
| ENTRY NO. | NAME OF THE CAST / COMMUNITY |
|---|---|
| 144 | Ambalakarar |
| 145 | Andipandaram |
| 146 | Bestha, Siviar |
| 147 | Bhatraju ( other than Kshatriya Raju ) |
| 148 | Boyar, Oddar |
| 149 | Dasari |
| 150 | Dommara |
| 151 | Eravallar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Tribe ) |
| 152 | Isaivellalar |
| 153 | Jambuvanodai |
| 154 | Jangam |
| 155 | Jogi |
| 156 | Kongu Chettiar ( in Coimbatore and Erode Districts only) |
| 157 | Koracha |
| 158 | Kulala (including Kuyavar and Kumbarar ) |
| 159 | Kunnuvar Mannadi |
| 160 | Kurumba |
| 161 | Kuruhini Chetty |
| 162 | Maruthuvar, Navithar, Mangala, Velakattalavar, Velakatalanair and Pronopakari |
| 163 | Mond Golla |
| 164 | Moundadan Chetty |
| 165 | Mahendra, Medara |
| 166 | Mutlakampatti |
| 167 | Narikoravar |
| 168 | Nokkar |
| 169 | Vanniakula Kshatriya ( including Vanniyar, Vanniya, Vannia Gounder, Gounder or Kander, Padayachi, Palli and Agnikula Kshatriya ) |
| 170 | Paravar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the Community is Scheduled Caste ) ( including converts to Christianity) |
| 171 | Meenavar ( Parvatharajakulam, Pattanavar, Sembadavar) ( including converts to Christianity ) |
| 172 | Mukkuvar or Mukayar ( including converts to Christianity |
| 173 | Punnan Vettuva Gounder |
| 174 | Pannayar ( other than Kathikarar in Kanniyakumari District ) |
| 175 | Sathatha Srivaishnava ( including Sathani, Chattadi and Chattada Srivaishnava ) |
| 176 | Sozhia Chetty |
| 177 | Telugupatty Chetty |
| 178 | Thottia Naicker ( including Rajakambalam, Gollavar, Sillavar, Thockalavar and Thozhuva Naicker ) |
| 179 | Thondaman |
| 180 | Valaiyar ( including Chettinad Valayars ) |
| 181 | Vannar ( Salavai Thozhilalar ) ( including Agasa, Madivala, Ekali, Rajakula, Veluthadar and Rajaka) (except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Caste ) |
| 182 | Vettaikarar |
| 183 | Vettuva Gounder |
| 184 | Yogeeswarar |
Note:
- The aforesaid population datas where termed as “UNRELIABLE” by the Division | Bench of the Madras High Court in a series of units WP.No: 15679 of 2021.
- Since 1931, there is no true – genuine datas of OBC Communities in TamilNadu.
Appointments of Jobs in Central Government Departments – Against 27 % – Reservation to OBCs | |||
S.No. | Status / Grade of Jobs | Percentage of Appointments so far made | So Far not filled (Vacancy) |
1. | Group A | 16.51 % | 10.49 % |
2. | Group B | 13.88 % | 13.12 % |
3. | Group C | 19.5 % | 7.5 % |
Vacancy of Professors and Asst. Professors in Central Institutes & Higher Education | ||
S.No. | Institution | Percentage of Vacancy (in OBC Quota) |
1. | Indian Institute of Science/ IISc | 90 % |
2. | Indian Institute of Science Educational Research (IISER) | 44 % |
3. | Indian Institute of Management/ IIM | 63 % |
4. | Indian Institute of Technology/ IIT | 42 % |
5. | 42 Central Universities | 52 % |
6. | Indira Gandhi National Open University (IGNOU) | 67 % |
