In India, the term “Backward Classes“(BC) refers to socially and educationally Backward groups. In India, they come to OBC at the National level.
BC population Count as per Ambasankar Commission
S. No | Caste Name | Category | Population as per Ambasankar Commission report | ||||
Tamilnadu/ SI.No in the Notified List | In Central Government / SI.No in the Notified List | ||||||
1 | Agamudayar including Thozhu or Thuluva Vellala | BC | 1 | OBC | 1 | 12011/68/93-BCC(C ) dt 10.09.93 | 1741852 |
2 | Agaram Vellan Chettiar | BC | 2 | – | – | ||
3 | Chettu or Chetty (including Kottar Chetty, Elur Chetty, Pathira Chetty, Valayal Chetty, Pudukadai Chetty) (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 3 | OBC | 2 | 3942 | |
4 | Servai (except Tiruchirapalli, Karur, Perambalur and Pudukottai Districts.) | BC | 4 | – | – | ||
5 | Arayar, Nulayar(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 6 | OBC | 5 | 3409 | |
6 | Archakarai Vellala | BC | 7 | OBC | 6 | 107183 | |
7 | Aryavathi (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 8 | OBC | 7 | 1686 | |
8 | Ayira Vaisyar | BC | 9 | – | 197536 | ||
9 | Badagar | BC | 10 | OBC | 10 | 144563 | |
10 | Billava | BC | 11 | OBC | 13 | 3863 | |
11 | Bondil | BC | 12 | OBC | 14 | 5158 | |
12 | Converts to Christianity from any Hindu Backward Classes Community or Most Backward Classes Community or Denotified Communities except the Converts to Christianity from Meenavar, Parvatharajakulam, Pattanavar, Sembadavar, Mukkuvar or Mukayar and Paravar | BC | 13 | OBC | 16 | – | |
13 | Chakkala (except Sivaganga, Virudhunagar, Ramanathapuram,Thanjavur Nagapattinam, Tiruvarur, Pudukottai, Tiruchirapalli, Karur, Perambalur, Madurai, Theni, Dindigul and the Nilgiris Districts) | BC | 14 | OBC | 17 | – | |
14 | Chavalakarar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 15 | OBC | 19 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1052 |
15 | Converts to Christianity from Scheduled Castes irrespective of the generation of conversion for reservation of seats in Educational Institutions and for seats in Public Services | BC | 16 | OBC | 20 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 51588 |
16 | Chowdry | BC | 17 | – | – | ||
17 | Kammalar or Viswakarma, Viswakarmala (including Thattar, Porkollar, Kannar, Karumar, Kollar, Thacher, Kal Thacher, Kamsala, and Viswa Brahmin. | BC | 18 | OBC | 22 | 634291 | |
18 | C.S.I formerly S.I.U.C (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 19 | OBC | 23 | 201033 | |
19 | Donga Dasaris (except Kancheepuram, Tiruvallur, Tiruchirapalli,Karur, Perambalur, Pudukottai Chennai ,Salem and Namakkal Districts) | BC | 20 | OBC | 25 | – | |
20 | Devangar, Sedar | BC | 22 | OBC | 27 | 404805 | |
21 | Gowda (including Gammala, Kalali, and Anuppa Gounder) | BC | 23 | OBC | 30 | – | |
22 | Dudekula | BC | 24 | OBC | 32 | 2265 | |
23 | Enadi | BC | 25 | OBC | 33 | 9018 | |
24 | Ezhavathy(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 26 | OBC | 35 | 277 | |
25 | Ezhuthachar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 27 | OBC | 36 | 12011/68/93-BCC(C ) dt 10.09.93 | 1442 |
26 | Ezhuva(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 28 | OBC | 37 | 12011/68/93-BCC(C ) dt 10.09.93 | 12755 |
27 | Gangavar | BC | 29 | OBC | 39 | 12011/68/93-BCC(C ) dt 10.09.93 | 3610 |
28 | Gavara, Gavarai and Vadugar(Vaduvar)(other than Kamma, Kapu,Balija and Reddi) | BC | 30 | OBC | 40 | 919598 | |
29 | Gounder | BC | 31 | OBC | 41 | – | |
30 | Kongu Vellalars( including Vellala Gounder, Nattu Gounder, Narambukkatti Gounder, Tirumudi Vellalar, Thondu Vellalar, Pala Gounder, Poosari, Gounder, Anuppa Vellala Gounder, Kurumba Gounder, Padaithalai Gounder, Chendalai Gounder, Pavalankatti Vellala Gounder, Pallavellala GounderSanku, Vellala Gounder, and Rathinagiri Gounder). | BC | 32 | OBC | 42 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 37249 |
31 | Hegde | BC | 33 | OBC | 43 | 12011/68/93-BCC(C ) dt 10.09.93 | 3606 |
32 | Idiga | BC | 34 | OBC | 44 | 34420 | |
33 | IllathuPillaimar, Illuvar, Ezhuvar and Illathar | BC | 35 | OBC | 45 | 139993 | |
34 | Jhetty | BC | 36 | OBC | 50 | 4669 | |
35 | Jogis (Except Kancheepuram, Tiruvallur, Madurai, Theni, Dindigul Cuddalore, Villupuram, Vellore and Tiruvannamalai Districts) | BC | 37 | OBC | 51 | – | |
36 | Kabbera | BC | 38 | OBC | 52 | 6775 | |
37 | Kaikolar, Sengunthar | BC | 39 | OBC | 53 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 5.05.95 | 876365 |
38 | Kaladi (except Sivaganga, Virudhunagar, Ramanatha puram, Madurai,Theni,Dindigul,Thanjavur, Nagapattinam,Tiruvarur, Pudukottai, Tiruchirapalli, Karur and Perambalur Districts) | BC | 40 | OBC | 54 | – | |
39 | Kalari Kurup including Kalari Panicker (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | BC | 41 | OBC | 56 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1024 |
40 | Kalingi | BC | 42 | OBC | 57 | 12011/68/93-BCC(C ) dt 10.09.93 | 5778 |
41 | Kallar, Easanattu kallar, Gandharva Kottai Kallars (except Thanjavur, Nagapattinam, Tiruvarur and pudukottai Districts) Kootappal Kallars- (except Pudukottai, Tiruchirapalli, Karur and Perambalur Districts) Piramalai Kallars- (except Sivaganga,Virudhunagar, Ramanathapuram. Madurai. Theni, Dindigul, Pudukottai, Thanjavur, Nagapattinam and Tiruvarur Districts) Periyasooriyur Kallars- (except Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | BC | 43 | OBC | 59 | 800466 | |
42 | Kallar Kula Thondaman | BC | 44 | OBC | 179 | 12011/44/99-BCC dt 21.09.99 | – |
43 | Kalveli Gounder | BC | 45 | OBC | 60 | 23411 | |
44 | Kambar | BC | 46 | OBC | 61 | 12011/68/93-BCC(C ) dt 10.09.93 | 5624 |
45 | Nadar, Shanar, and Gramani (including Christian Nadar, Christian Nadar, Christian Shanar, and Christian Gramani) | BC | 47 | OBC | 62 | 12011/68/93-BCC(C ) dt 10.09.93 12011 / 21/ 95-BCC dt 15.05.95 | 1226061 |
46 | Kani, Kanisu, Kaniyar Pannikar | BC | 48 | OBC | 63 | 12011/68/93-BCC(C ) dt 10.09.93 12011 /21/ 95-BCC dt 15.05.95 | 14509 |
47 | Kaniyala Vellalar | BC | 49 | OBC | – | ||
48 | Kannada Saineegar ,Kannadiyar (Throughout the State) and Dasapalanjika (Coimbatore, Erode and the Nilgiris Districts) | BC | 50 | OBC | 64 | 12011/68/93-BCC(C ) dt 10.09.93 12011 /21/ 95-BCC dt 15.05.95 12011 /4/ 2002 – BCC dt 13.01.04 | 68540 |
49 | Kannadiya Naidu | BC | 51 | – | – | ||
50 | Karpoora Chettiar | BC | 52 | – | – | ||
51 | Karuneegar (Seer Karuneegar, Sri Karuneegar, Sarattu Karuneegar, Kaikatti Karuneegar, Mathuvazhi Kanakkar, Sozhi Kanakkar, and Sunnambu Karuneegar) | BC | 53 | OBC | 65 | 12011/68/93-BCC(C ) dt 10.09.93 12011/ 21/ 95-BCC dt 15.05.95 | 97139 |
52 | Kasukkara Chettiar | BC | 54 | – | – | ||
53 | Katesar, Pattamkatti | BC | 55 | OBC | 66 | 6408 | |
54 | Kavuthiyar | BC | 56 | OBC | 67 | 12011/68/93-BCC(C ) dt 10.09.93 | 3110 |
55 | Kerala Mudali | BC | 57 | OBC | 69 | 21065 | |
56 | Kharvi | BC | 58 | OBC | 70 | 12011/68/93-BCC(C ) dt 10.09.93 | 5411 |
57 | Khatri | BC | 59 | OBC | 71 | 12011/68/93-BCC(C ) dt 10.09.93 | 22114 |
58 | Kongu Vaishnava | BC | 60 | – | – | ||
59 | Urali Gounder ( except Tiruchirapalli, Karur, Perambalur, and Pudukottai District) and Orudaya Gounder or Oorudaya Gounder ( in Madurai, Theni, Dindigul, Coimbatore, Erode, Tiruchirapalli, Karur, Perambalur, Pudukottai, Salem and Namakkal Districts ) | BC | 61 | OBC | 73 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 2369666 |
60 | KoppalaVelama | BC | 62 | OBC | 74 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 4453 |
61 | Koteyar | BC | 63 | OBC | 77 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1155 |
62 | Krishnanvaka (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | BC | 64 | OBC | 78 | 12011/68/93-BCC(C ) dt 10.09.93 | 26986 |
63 | Kudikara Vellalar | BC | 65 | – | – | ||
64 | Kudumbi (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | BC | 66 | OBC | 79 | 2799 | |
65 | Kuga Vellalar | BC | 67 | OBC | 178 | 12011/88/98-BCC dt 06.12.99 | – |
66 | Kunchidigar | BC | 68 | OBC | 81 | 12422 | |
67 | Lambadi | BC | 70 | OBC | 86 | 12011/68/93-BCC(C ) dt 10.09.93 | 12558 |
68 | Latin Catholics (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | BC | 71 | OBC | 87 | 200668 | |
69 | Lingayat (Jangama) | BC | 72 | OBC | 88 | 41160 | |
70 | Mahratta (Non-Brahmin) (including Namdev Mahratta) | BC | 73 | OBC | 89 | 12011/68/93-BCC(C ) dt 10.09.93 12011/ 21/ 95-BCC dt 15.05.95 | 38754 |
71 | Malayar | BC | 74 | OBC | 91 | 14505 | |
72 | Male | BC | 75 | OBC | 92 | 1266 | |
73 | Maniagar | BC | 76 | OBC | 93 | 12011/68/93-BCC(C ) dt 10.09.93 12015/9/ 2000 dt 06.09.01 | 16838 |
74 | Mapilla | BC | 77 | OBC | 94 | 12011/68/93-BCC(C ) dt 10.09.93 | 40465 |
75 | Maravars (except Thanjavur, Nagapattinum , Tiruvarur, Pudukottai, Ramanathapuram, Sivaganga, Virudhunagar, Tirunelveli and Toothukudi Districts) Karumaravars Appanad Kondayam kottai Maravars – (except Sivaganga, Virudhunagar, Ramanathapuram, Madurai, Theni and Dindigul Districts.) Sambanad Maravars- (except Sivaganga, Virudhunagar, and Ramanathapuram Districts) | BC | 78 | OBC | 95 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 | 529168 |
76 | Moondrumandai Enbathunalu (84) Ur. Sozhia Vellalar | BC | 79 | – | – | ||
77 | Mooppan | BC | 80 | OBC | 99 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 | – |
78 | Muthuraja, Muthuracha, Muthiriyar, Mutharaiyar | BC | 81 | OBC | 102 | 406760 | |
79 | Boyas (except Tiruchirapalli, Karur, Perambalur, Pudukottai, The Nilgiris, Salem , Namakkal and Dharmapuri Districts). Pedda Boyar (except Tiruchirapalli, Karur, Perambalur, and Pudukottai Districts) Oddars (except Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur, Pudukottai, Madurai, Theni, and Dindigul Districts) Kaloddars (except Kancheepuram, Tiruvallur, Ramanathapuram, Sivaganga, Virudhunagar, Madurai, Theni, Dindigul, Pudukottai, Tiruchirapalli, Karur Perambalur, Tirunelveli, Thoothukudi, Salem and Namakkal Districts) Nellorepet oddars (except Vellore and Tiruvannamalai Districts) Sooramari oddars (except Salem and Namakkal Districts) | BC | 82 | OBC | 104 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 | 306249 |
80 | Nagaram | BC | 83 | OBC | 105 | 12011/68/93-BCC(C ) dt 10.09.93 | 19210 |
81 | Naikkar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 84 | OBC | 106 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 312299 |
82 | Nangudi Vellalar | BC | 85 | OBC | 177 | 23885 | |
83 | Nanjil Mudali (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 86 | OBC | 107 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 8766 |
84 | Odar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District | BC | 87 | OBC | 110 | 1052 | |
85 | Odiya | BC | 88 | OBC | 111 | 12011/68/93-BCC(C ) dt 10.09.93 | 2793 |
86 | Oottruvalanattu Vellalar | BC | 89 | – | – | ||
87 | O.P.S. Vellalar | BC | 90 | – | – | ||
88 | Ovachar | BC | 91 | OBC | 112 | 4314 | |
89 | Paiyur Kotta Vellalar | BC | 92 | – | – | ||
90 | Pamulu | BC | 93 | OBC | 113 | 1953 | |
91 | Panar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Caste ) | BC | 94 | OBC | 114 | 6868 | |
92 | Panisaivan ( including Virakodi Vellala ) | BC | 95 | – | 12011/96/94-BCC dt 09.03.96 | 243549 | |
**(Included in the List of OBC as per Central Govt. instruction Lr.No: 5783/BC1/95/3 Dt: 17.06.96. | |||||||
93 | Kathikarar in Kanniyakumari District | BC | 96 | – | – | ||
94 | Pannirandam Chettiar or Uthama Chettiar | BC | 97 | OBC | 116 | 11896 | |
95 | Sadhu Chetty (including Telugu Chetty, Twenty-four Manai Telugu Chetty) | BC | 98 | OBC | 118 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 12011/68/98-BCC dt 27.10.99 | 501067 |
96 | Perike (including Perike Balija ) | BC | 99 | OBC | 119 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 923 |
97 | Perumkollar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 100 | OBC | 120 | 591 | |
98 | Podikara Vellalar | BC | 101 | – | 175 | 12011/88/98-BCC dt 06.12.99 | – |
99 | Pooluva Gounder | BC | 102 | – | 123 | – | |
100 | Poraya | BC | 103 | OBC | 122 | 1244 | |
101 | Pulavar (in Coimbatore and Erode Districts ) | BC | 104 | OBC | 126 | 12011/68/93-BCC(C ) dt 10.09.93 12011/44/99-BCC dt 21.09.2000 | – |
102 | Pulluvar or Pooluva | BC | 105 | OBC | 123 | 12011/68/93-BCC(C ) dt 10.09.93 12011/44/99-BCC dt 21.09.2000 | 7441 |
103 | Pusala | BC | 106 | OBC | 124 | 12011/68/93-BCC(C ) dt 10.09.93 | 5131 |
104 | Reddy (Ganjam) | BC | 107 | OBC | 159453 | ||
105 | Dombs (except Pudukottai, Tiruchirapalli, Karur, and Perambalur Districts) Dommars (except Thanjavur, Nagapattinam, Tiruvarur, Pudukottai, Vellore and Thiruvannamalai Districts) | BC | 108 | OBC | 125 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 356056 |
106 | Sakkaravar or Kavathi (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | BC | 109 | OBC | 126 | 12011/68/93-BCC(C ) dt 10.09.93 | 2844 |
107 | Salivagana | BC | 110 | OBC | 130 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 2398 |
108 | Saliyar, Padmasaliyar, Pattusaliyar, Pattariyar, and Adhaviyar | BC | 111 | OBC | 131 | 132396 | |
109 | Savalakkarar | BC | 112 | OBC | 134 | 12011/68/93-BCC(C ) dt 10.09.93 | 6212 |
110 | Senaithalaivar, Senaikudiyar and Illaivaniar | BC | 113 | OBC | 135 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 131116 |
111 | Sourashtra ( Patnulkarar ) | BC | 115 | OBC | 136 | 12011/68/93-BCC(C ) dt 10.09.93 | 189523 |
112 | Sozhiavellalar (including Sozha Vellalar, Vetrilaikarar, Kodikalkarar and Keeraikarar) | BC | 116 | OBC | 138 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 459293 |
113 | Srisayar | BC | 117 | OBC | 139 | 12011/68/93-BCC(C ) dt 10.09.93 | 3838 |
114 | Sundaram Chetty | BC | 118 | – | – | ||
115 | Thogatta Veerakshatriya | BC | 120 | OBC | 142 | 12011/68/93-BCC(C ) dt 10.09.93 | 4268 |
116 | Tholkollar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | BC | 121 | OBC | 143 | 876 | |
117 | Tholuva Naicker and Vetalakara Naicker | BC | 122 | OBC | 144 | 12011/68/93-BCC(C ) dt 10.09.93 | 117698 |
118 | Thoraiyar | BC | 123 | OBC | 146 | 12011/68/98-BCC dt 27.10.99 | 7226 |
119 | Thoriyar | BC | 124 | OBC | 146 | 12011/68/98-BCC dt 27.10.99 | |
120 | Ukkirakula Kshatriya Naicker | BC | 125 | OBC | – | ||
121 | Uppara, Uppillia and Sagara | BC | 126 | OBC | 148 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 59046 |
122 | Orphans and destitute children who have lost their parents before reaching the age of ten and are destitute; and who have nobody else to take care of them either by law or custom; and also who are admitted into any of the schools or orphanages run by the Government or recognized by the Government. | BC | 127 | OBC | 150 | 12011/68/93-BCC(C ) dt 10.09.93 | 96722 |
123 | Urikkara Nayakkar | BC | 128 | – | – | ||
124 | Vallambar | BC | 129 | OBC | 153 | 12011/68/93-BCC(C ) dt 10.09.93 | 41019 |
125 | Valmiki | BC | 130 | OBC | 154 | 24331 | |
126 | Vaniyar, Vania Chettiar ( including Gandla, Ganika, Telikula and Chekkalar) | BC | 131 | OBC | 155 | 446426 | |
127 | Veduvar and Vedar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Castes) | BC | 132 | OBC | 160 | 12011/68/93-BCC(C ) dt 10.09.93 | 13771 |
128 | Veerasaiva ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | BC | 133 | OBC | 161 | 12011/68/93-BCC(C ) dt 10.09.93 | 23503 |
129 | Velar | BC | 134 | – | – | ||
130 | Vellan Chettiar | BC | 135 | OBC | 162 | 82197 | |
131 | Veluthodathu Nair ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | BC | 136 | OBC | 163 | 5737 | |
132 | Vokkaligar ( including Vakkaligar, Okkaligar, Kappiliyar, Kappiliya, Okkaliga Gowda, Okkaliya- Gowda, Okkaliya- Gowder, Okkaliya Gowda ) | BC | 137 | OBC | 166 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 12015/15/2008- BCC dt. 16.06.2011 | 288934 |
133 | Wynad Chetty ( The Nilgiris District ) | BC | 138 | OBC | 167 | 12011/68/93-BCC(C ) dt 10.09.93 | 7847 |
134 | Yadhava ( including Idaiyar, Telugu Speaking Idaiyar known as Vaduga Ayar or Vaduga Idaiyar or Golla and Asthanthra Golla ) | BC | 139 | OBC | 168 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1512587 |
135 | Yavana | BC | 140 | OBC | 169 | 12011/68/93-BCC(C ) dt 10.09.93 | 357 |
136 | Yerukula | BC | 141 | OBC | 170 | 7450 | |
137 | Idina | BC | 142 | OBC | 172 | 12011/68/93-BCC(C ) dt 10.09.93 | 4358 |
138 | Alwar, Azhavar, and Alavar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District.) | BC | 143 | – | Converts to Christianity from any Hindu Backward Classes Community or Most Backward Classes Community or Denotified Communities except the Converts to Christianity from Meenavar, Parvatharajakulam, Pattanavar, Sembadavar, Mukkuvar or Mukayar and Paravar | – |
*Population as per Ambasankar Commission report*
Note: The Following are the Communities that are in the Central Government list of “OBCs”, but not in the
State Government List. For your detailed understanding, you may please see the Stae BC, MBC, DNC/DNT
Lists And Central Government OBCs Lists are exhibited on this Website.