MBC in the Indian context typically refers to “Most Backward Classes.” This is a category used in some Indian states to identify communities that are considered socially and educationally Backward.
MBC population Count as per Ambasankar Commission
S.No | Caste Name | Category | Population as per Ambasankar Commission report | ||||
Tamilnadu/ SI.No in the Notified List | In Central Government / SI.No in the Notified List | ||||||
1 | Ambalakarar | MBC | 144 | OBC | 3 | 446759 | |
2 | Andipandaram | MBC | 145 | OBC | 4 | 223770 | |
3 | Bestha, Siviar | MBC | 146 | OBC | 11 | 7063 | |
4 | Bhatraju ( other than Kshatriya Raju ) | MBC | 147 | OBC | 12 | 15700 | |
5 | Boyar, Oddar | MBC | 148 | OBC | 15&16 | 409567 | |
6 | Dasari | MBC | 149 | OBC | 25 | 12011/68/93-BCC(C ) dt 10.09.93 | 15967 |
7 | Dommara | MBC | 150 | OBC | 30 | 4436 | |
8 | Eravallar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Tribe ) | MBC | 151 | OBC | 34 | 1377 | |
9 | Isaivellalar | MBC | 152 | OBC | 47 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 58327 |
10 | Jambuvanodai | MBC | 153 | OBC | 48 | 1399 | |
11 | Jangam | MBC | 154 | OBC | 49 | 12011/68/93-BCC(C ) dt 10.09.93 | 71951 |
12 | Jogi | MBC | 155 | OBC | 19848 | ||
13 | Kongu Chettiar ( in Coimbatore and Erode Districts only) | MBC | 156 | OBC | 72 | 43531 | |
14 | Koracha | MBC | 157 | OBC | 75 | 12011/68/93-BCC(C ) dt 10.09.93 | 3429 |
15 | Kulala (including Kuyavar and Kumbarar ) | MBC | 158 | OBC | 80 | 12011/68/93-BCC(C ) dt 10.09.93 12011 / 88/98-BCC dt 06.12.99 | 301179 |
16 | Kunnuvar Mannadi | MBC | 159 | OBC | 82 | 11055 | |
17 | Kurumba | MBC | 160 | OBC | 84 | 12011/68/93-BCC(C ) dt 10.09.93 | 183689 |
18 | Kuruhini Chetty | MBC | 161 | OBC | 83 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 4225 |
19 | Maruthuvar, Navithar, Mangala, Velakattalavar, Velakatalanair and Pronopakari | MBC | 162 | OBC | 96&56 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 12011/68/98-BCC dt 27.10.99 | 426427 |
20 | Mond Golla | MBC | 163 | OBC | 168 | 5700 | |
21 | Moundadan Chetty | MBC | 164 | OBC | 100 | 12011/68/93-BCC(C ) dt 10.09.93 | 6254 |
22 | Mahendra, Medara | MBC | 165 | OBC | 90 | 12011/68/93-BCC(C ) dt 10.09.93 | 7428 |
23 | Mutlakampatti | MBC | 166 | OBC | 103 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 | 1575 |
24 | Narikoravar | MBC | 167 | OBC | 108 | 12011/68/93-BCC(C ) dt 10.09.93 | 76162 |
25 | Nokkar | MBC | 168 | OBC | 109 | 7559 | |
26 | Vanniakula Kshatriya ( including Vanniyar, Vanniya, Vannia Gounder, Gounder or Kander, Padayachi, Palli and Agnikula Kshatriya ) | MBC | 169 | OBC | 157 | 12011/68/93-BCC(C ) dt 10.09.93 | 6504855 |
27 | Paravar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the Community is Scheduled Caste ) ( including converts to Christianity) | MBC | 170 | OBC | 117 | 93567 | |
28 | Meenavar ( Parvatharajakulam, Pattanavar, Sembadavar) ( including converts to Christianity ) | MBC | 171 | OBC | 97 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/ 95-BCC dt 15.05.95 | 286967 |
29 | Mukkuvar or Mukayar ( including converts to Christianity | MBC | 172 | OBC | 7088 | ||
30 | Punnan Vettuva Gounder | MBC | 173 | OBC | 165 | 4562 | |
31 | Pannayar (other than Kathikarar in Kanniyakumari District) | MBC | 174 | OBC | 115 | – | |
32 | Sathatha Srivaishnava (including Sathani, Chattadi and Chattada Srivaishnava ) | MBC | 175 | OBC | 133 | 15354 | |
33 | Sozhia Chetty | MBC | 176 | OBC | 137 | 82556 | |
34 | Telugupatty Chetty | MBC | 177 | OBC | 125 | 58375 | |
35 | Vanniakula Kshatriya ( including Vanniyar, Vanniya, Vannia Gounder, Gounder or Kander, Padayachi, Palli, and Agnikula Kshatriya ) | MBC | 178 | OBC | 147 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 271318 |
36 | Thondaman | MBC | 179 | OBC | 145 | 14036 | |
37 | Valaiyar ( including Chettinad Valayars ) | MBC | 180 | OBC | 152 | 283580 | |
38 | Thottia Naicker ( including Rajakambalam, Gollavar, Sillavar, Thockalavar, and Thozhuva Naicker ) | MBC | 181 | OBC | 156 | 12011/68/93-BCC(C ) dt 10.09.93 12011/68/98-BCC dt 27.10.99 12011/21/95-BCC dt 15.05.95 | 445637 |
39 | Vettaikarar | MBC | 182 | OBC | 160 | 70298 | |
40 | Vettuva Gounder | MBC | 183 | OBC | 165 | 125886 | |
41 | Yogeeswarar | MBC | 184 | OBC | 71 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 18618 |
*Population as per Ambasankar Commission report*
Note: The Following are the Communities that are in the Central Government list of “OBCs”, but not in the State Government List. For your detailed understanding, you may please see the Stae BC, MBC, DNC/DNT Lists, and Central Government OBCs Lists exhibited on this Website.